| Management number | 222843704 | Release Date | 2026/05/09 | List Price | US$59.96 | Model Number | 222843704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the timeless style and iconic comfort of the Nike Air Jordan 1 Low, now available in a sleek White/Navy-White colorway. These low-top, lace-up shoes feature a durable rubber outsole and a foam insole for maximum cushioning, perfect for both casual wear and basketball games. The mesh upper provides breathability, while the flat heel and round toe ensure a comfortable fit. Ideal for men, these shoes are designed to withstand the rigors of sports and everyday wear, making them a versatile choice for all seasons.
| UPC | 196975577958 |
|---|---|
| ASIN | B0CTKQP6J7 |
| Brand | Nike |
| Color | Summit White/Navy-white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 |
| Sport Type | Basketball |
| Strap Type | Laces |
| Style Name | Modern |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | FB9933-141 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Encapsulated Air unit, Rubber traction outsole |
| Insole Cushioning | Encapsulated Air unit |
| Subject Character | Barbie |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FB9933-141 |
| Specific Uses For Product | Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form