| Management number | 244351750 | Release Date | 2026/07/20 | List Price | US$2.64 | Model Number | 244351750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high quality American-made brad point twist bit made by WL Fuller. They are made of High Speed Steel to hold their sharp cutting edges longer. Brad points should provide the cleanest, straightest, & most accurately sized hole in wood of any reasonably priced tool on the market today. The brad in the center of the point allows accurate positioning when starting a hole even if the hole is not 90° from the surface. The outlining spurs sheer the wood grain & leave a clean edge around the opening of the hole eliminating the need for sanding. The spurs continue to sheer the wood while drilling & produce an accurately sized hole. In most woods, the spurs also help to produce a cleaner edge when drilling through the backside of the wood. Made in the USA.
The W.L. Fuller Co. is a family owned, third generation manufacturer of the best countersinks, counterbores, plug cutters, taper point drills, brad point drills, & step drills. All made 100% in the U.S.A. today. With over 60 years experience manufacturing tools to cut woods, plastics, & metals, Fuller provides tools you need to get the job done while saving you time & money. All of their products carry their “satisfaction guarantee”.
| Drill Bit Diameter | Decimal Equivalent | Flute Length | Overall Length | Model |
|---|---|---|---|---|
| 5/64" | .0781 | 1" | 2" | 25100078 |
| 3/32" | .0937 | 1-1/4" | 2-1/4" | 25100093 |
| 7/64" | .1094 | 1-1/2" | 2-5/8" | 25100109 |
| 1/8" | .1250 | 1-5/8" | 2-3/4" | 25100125 |
| 9/64" | .1406 | 1-3/4" | 2-7/8" | 25100140 |
| 5/32" | .1562 | 2" | 3-1/8" | 25100156 |
| 11/64" | .1719 | 2-1/8" | 3-1/4" | 25100171 |
| 3/16" | .1875 | 2-5/16" | 3-1/2" | 25100187 |
| 13/64" | .2031 | 2-7/16" | 3-5/8" | 25100203 |
| 7/32" | .2188 | 2-1/2" | 3-3/4" | 25100218 |
| 15/64" | .2344 | 2-5/8" | 3-7/8" | 25100234 |
| 1/4" | .2500 | 2-3/4" | 4" | 25100250 |
| 17/64" | .2656 | 2-7/8" | 4-1/8" | 25100265 |
| 9/32" | .2812 | 2-15/16" | 4-1/4" | 25100281 |
| 19/64" | .2969 | 3-1/16" | 4-5/8" | 25100296 |
| 5/16" | .3125 | 3-3/16" | 4-1/2" | 25100312 |
| 21/64" | .3281 | 3-5/16" | 4-5/8" | 25100328 |
| 11/32" | .3438 | 3-7/16" | 4-3/4" | 25100343 |
| 23/64" | .3594 | 3-1/2" | 4-7/8" | 25100359 |
| 3/8" | .3750 | 3-5/8" | 5" | 25100375 |
| 25/64" | .3906 | 3-3/4" | 5-1/8" | 25100390 |
| 13/32" | .4062 | 3-7/8" | 5-1/4" | 25100406 |
| 27/64" | .4219 | 3-15/16" | 5-3/8" | 25100421 |
| 7/16" | .4375 | 4-1/16" | 5-1/2" | 25100437 |
| 29/64" | .4531 | 4-3/16" | 5-5/8" | 25100453 |
| 15/32" | .4688 | 4-5/16" | 5-3/4" | 25100468 |
| 31/64" | .4844 | 4-3/8" | 5-7/8" | 25100484 |
| 1/2" | .5000 | 4-1/2" | 6" | 25100500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form